BHU UG 2nd Round Seat Allotment 2025 at bhucuet.samarth.edu.in , Direct Link is Given On Sarkariresult.com.ro (Sarkari result) : The Banaras Hindu University (BHU) will release the 2nd round seat allotment results for undergraduate admissions on August 11, 2025, as part of the BHU UG Admission 2025 process. Candidates can check their allotment status on the official websites, bhu.ac.in or bhucuet.samarth.edu.in, using their CUET UG 2025 application number and password. Those allotted seats must promptly pay the admission fee online to confirm their enrollment, with document verification and reporting to the allotted college scheduled for August 25, 2025. Classes for the academic session 2025-26 will commence on August 28, 2025.
BHU UG 2nd Round Seat Allotment 2025
BHU UG 2nd Round Seat Allotment 2025 BHU UG 2nd Allotment 2025 : Short Overview SarkariResult.com.ro | |
Important Dates | Application Fee |
• Application Start Date : 16 July 2025 • Last Date For Apply Online (Extended to) : 2 August 2025 • BHU 1st Round Seat Allotment Result 2025 : 8 August 2025 • BHU 2nd Round Seat Allotment Result 2025 : 11 August 2025 • BHU 3rd Round Seat Allotment Result 2025 : 14 August 2025 • BHU 4th Round Seat Allotment Result 2025 : 18th August 2025 • Reporting Last Date For All Round : 25 August 2025 | • General/UR/OBC : Non-refundable registration fee: ₹500 • SC/ST/PwD: Non-refundable registration fee: ₹250 • Payment Mode : Payment Can Be Made Online By UPI , Debit Card , Credit Card , Internet Banking , Mobile wallet |
Age Limit | Total Post |
• Minimum Age : NA • Maximum Age : NA | • NA |
Steps to Check BHU UG 2nd Seat Allotment 2025
- Visit the Official Website: Go to either bhu.ac.in or bhucuet.samarth.edu.in.
- Locate the Admission Portal: On the homepage, find the link for “BHU UG Admission 2025” or “CUET UG Counselling 2025.”
- Log In: Click on the candidate login section and enter your CUET UG 2025 application number and password.
- Check Allotment Result: Navigate to the “Seat Allotment Result” or “2nd Round Allotment” link and click it to view your allotment status.
- Download the Allotment Letter: If allotted a seat, download the seat allotment letter for reference.
- Pay Admission Fee: Log in again to pay the required admission fee online to confirm your seat.
- Complete Verification: Attend the document verification and report to the allotted college by August 25, 2025, as per the schedule.
BHU UG 2nd Round Seat Allotment 2025 : Document List
- CUET-UG 2025 Admit Card: Original and photocopy.
- CUET-UG 2025 Scorecard: Downloaded from the official website.
- BHU CAP UG Allotment Letter: Printed copy from the portal.
- Class 10th Mark Sheet and Certificate: Original and photocopy for proof of date of birth.
- Class 12th Mark Sheet and Certificate: Original and photocopy.
- Category Certificate: SC/ST/OBC/EWS/PwD certificate, if applicable, issued by a competent authority.
- Transfer/Migration Certificate: From the last attended institution.
- Passport-size Photographs: Recent, as per specifications.
- Fee Payment Receipt: Proof of registration and commitment fee payment.
BHU UG Cut Off 2024 Category Wise
College/Faculty | Category | Cut-Off Score |
---|---|---|
Faculty of Commerce | UR | 495 |
Faculty of Commerce (Paid Fee Course) | UR | 480 |
Faculty of Commerce (FMM) | UR | 483 |
D.A.V Post Graduate College | UR | 452 |
D.A.V Post Graduate College (Paid Fee Course) | UR | 448 |
Arya Mahila PG College | UR | 440 |
Arya Mahila PG College (Paid Fee Course) | UR | 437 |
Vasanta College for Women | UR | 437 |
Vasanta College for Women (Paid Fee Course) | UR | 435 |
Rajiv Gandhi South Campus (FMM) | UR | 447 |
Rajiv Gandhi South Campus (Paid Fee Course) | UR | 440 |
Faculty of Commerce | OBC | 453 |
Faculty of Commerce (Paid Fee Course) | OBC | 447 |
Faculty of Commerce (FMM) | OBC | 447 |
D.A.V Post Graduate College | OBC | 429 |
D.A.V Post Graduate College (Paid Fee Course) | OBC | 427 |
Arya Mahila PG College | OBC | 416 |
Arya Mahila PG College (Paid Fee Course) | OBC | 411 |
Vasanta College for Women | OBC | 413 |
Vasanta College for Women (Paid Fee Course) | OBC | 411 |
Rajiv Gandhi South Campus (FMM) | OBC | 424 |
Rajiv Gandhi South Campus (Paid Fee Course) | OBC | 414 |
Faculty of Commerce | SC | 397 |
Faculty of Commerce (Paid Fee Course) | SC | 391 |
Faculty of Commerce (FMM) | SC | 386 |
D.A.V Post Graduate College | SC | 351 |
D.A.V Post Graduate College (Paid Fee Course) | SC | 345 |
Arya Mahila PG College | SC | 314 |
Arya Mahila PG College (Paid Fee Course) | SC | 311 |
Vasanta College for Women | SC | 315 |
Vasanta College for Women (Paid Fee Course) | SC | 304 |
Rajiv Gandhi South Campus (FMM) | SC | 344 |
Rajiv Gandhi South Campus (Paid Fee Course) | SC | 330 |
Faculty of Commerce | ST | 375 |
Faculty of Commerce (Paid Fee Course) | ST | 353 |
Faculty of Commerce (FMM) | ST | 369 |
D.A.V Post Graduate College | ST | 281 |
D.A.V Post Graduate College (Paid Fee Course) | ST | 267 |
Arya Mahila PG College | ST | 239 |
Arya Mahila PG College (Paid Fee Course) | ST | 237 |
Vasanta College for Women | ST | 234 |
Vasanta College for Women (Paid Fee Course) | ST | 232 |
Rajiv Gandhi South Campus (FMM) | ST | 292 |
Rajiv Gandhi South Campus (Paid Fee Course) | ST | 249 |
Faculty of Commerce | EWS | 468 |
Faculty of Commerce (Paid Fee Course) | EWS | 460 |
Faculty of Commerce (FMM) | EWS | 461 |
D.A.V Post Graduate College | EWS | 433 |
D.A.V Post Graduate College (Paid Fee Course) | EWS | 432 |
Arya Mahila PG College | EWS | 420 |
Arya Mahila PG College (Paid Fee Course) | EWS | 435 |
Vasanta College for Women | EWS | 422 |
Vasanta College for Women (Paid Fee Course) | EWS | 419 |
Rajiv Gandhi South Campus (FMM) | EWS | 431 |
Rajiv Gandhi South Campus (Paid Fee Course) | EWS | 426 |
Faculty of Commerce (FMM) | PWD | 175 |
Faculty of Commerce | PWD | 168 |
Arya Mahila PG College | PWD | 163 |
D.A.V Post Graduate College | PWD | 101 |
B.Sc. (Hons.) in Chemistry (Maths Group)
College/Faculty | Category | Cut-Off Score |
---|---|---|
Faculty of Science | UR | 350 |
Faculty of Science (Paid Fee Course) | UR | 338 |
Mahila Maha Vidyalaya (Maintained by BHU) | UR | 338 |
Mahila Maha Vidyalaya (Paid Fee Course) | UR | 332 |
Faculty of Science | OBC | 309 |
Faculty of Science (Paid Fee Course) | OBC | 303 |
Mahila Maha Vidyalaya (Maintained by BHU) | OBC | 308 |
Faculty of Science | SC | 213 |
Faculty of Science (Paid Fee Course) | SC | 213 |
Mahila Maha Vidyalaya (Maintained by BHU) | SC | 210 |
Faculty of Science | ST | 157 |
Faculty of Science (Paid Fee Course) | ST | 308 |
Mahila Maha Vidyalaya (Maintained by BHU) | ST | 150 |
Faculty of Science | EWS | 319 |
Faculty of Science (Paid Fee Course) | EWS | 314 |
Mahila Maha Vidyalaya (Maintained by BHU) | EWS | 311 |
Faculty of Science | PWD | 105 |
Important Links
Check Allotment Result | Click Here (Link Active Soon) |
BHU UG Counselling Schedule 2025 | Download |
BHU CAP 2025 Bulletin | Download |
Official Website | Click Here |
WhatsApp Group | Join Now |
Telegram Group | Join Now |
BHU UG 2nd Round Seat Allotment 2025 Related FAQ’s
When will the BHU UG 2nd Round Seat Allotment Result 2025 be released?
The 2nd round seat allotment result will be released on August 11, 2025.
Where can I check the BHU UG 2nd Round Seat Allotment Result?
You can check the result on the official websites: bhu.ac.in or bhucuet.samarth.edu.in.
What credentials are needed to check the seat allotment result?
You need your CUET UG 2025 application number and password to log in and view the result.
