Bank of Broda SO Vacancy 2025 : Bank of Baroda has officially released the Notification for the recruitment of 330 Specialist Officer (SO) . The application process for the Bank of Baroda Specialist Officer (BOB SO) recruitment was started to 30 July ,2025, and application last date 19 August, 2025. Eligible candidates can apply online through the official website by filling out the application form, uploading required documents, and paying the application fee before the deadline. For detailed eligibility criteria, vacancy details, and instructions, visit the official BOB website.
| Bank Of Baroda So Recruitment 2025 Apply Started Bank Of Baroda So Recruitment 2025 : Short Overview SarkariResult.com.ro | |
Important Dates | Application Fee |
| • Application Start Date : 30 July 2025 • Last Date For Apply Online : 19 August 2025 • Last Date Fee Payment : 19 August 2025 • Interview Date : Soon | • UR/EWS/OBC/Male : ₹850/- • SC/ST/PWD/All Category Female : ₹175/- • Payment Mode : Payment Can Be Made Online By UPI , Debit Card , Credit Card , Internet Banking , Mobile wallet , E Chalan |
| Document : Resume (PDF) DOB Proof: 10th marksheet/ certificate (PDF) Educational Certificates: Relevant Mark-Sheets/Certificate (PDF) (All Educational Certificates should be scanned in a single PDF file) Work experience certificates (PDF) if applicable (PDF) Caste/ Category Certificate (PDF) if applicable (PDF) PWD certificate, if applicable (PDF) | |
| Age Limit | Total Post |
• For Age Relaxation Check Official Website Or Read Notification | • 330 For Complete Information Read Notification |
Bank Of Baroda So Recruitment 2025 Details
| Position | Department/Area | Vacancy | Education Qualification# | |
|---|---|---|---|---|
| Deputy Manager: Product – Mass Transit System | Mass Transit System | 1 | Bachelor’s Degree in Computer Science/Iinformation Technology or related field. Preferred: Master Degree in Business Administration Finance or related field | Min.: 24 Max.: 34 |
| AVP 1: Product – Mass Transit System | Mass Transit System | 1 | Bachelor’s degree in Computer Science information technology or related field. Preferred: Master Degree in Business Administration Finance or related field | Min.: 30 Max.: 45 |
| Deputy Manager: Product – Account Aggregator | Account Aggregator | 2 | Graduate/Masters in any discipline Preferred: Technical Degree like BSc. (IT), BCA/MCA or B.E./B.Tech. or any other equivalent degree Preferred: Certification in Data Analytics/ Masters Degree in Management Sound knowledge in the following Basis Statistical Analysis, Data Analysis using Python, Data Visualization tools | Min.: 25 Max.: 35 |
| Deputy Manager: Product – ONDC | Open Network for Digital Commerce (ONDC) | 1 | BE / BTech (Computer Science / Information Technology / Information Security /Cybersecurity /Electronics /Electronics & Communications / Software Engineering OR MCA/PGDCA OR M.E./ MTech / MSc in Computer Science/ Information Technology / Information Security /Cybersecurity /Electronics /Electronics & Communications / Software Engineering or equivalent degree in above disciplines | Min.: 25 Max.: 35 |
| Deputy Manager: Digital Product – PFM | Personal Financial Management (PFM) | 1 | BE / BTech (Computer Science / Information Technology / Information Security /Cybersecurity /Electronics /Electronics & Communications / Software Engineering OR MCA/PGDCA OR M.E./ MTech / MSc in Computer Science/ Information Technology / Information Security /Cybersecurity /Electronics /Electronics & Communications / Software Engineering or equivalent degree in above disciplines. | Min.: 25 Max.: 35 |
| Deputy Manager: Digital Product – CBDC | Central Bank Digital Currency (CBDC) | 1 | BE / BTech (Computer Science / Information Technology / Information Security /Cybersecurity /Electronics /Electronics & Communications / Software Engineering OR MCA/PGDCA OR M.E./ MTech / MSc in Computer Science/ Information Technology / Information Security /Cybersecurity /Electronics /Electronics & Communications / Software Engineering or equivalent degree in above disciplines. | Min.: 26 Max.: 36 |
| AVP 1: Digital Product – CBDC | Central Bank Digital Currency (CBDC) | 1 | BE / BTech (Computer Science / Information Technology / Information Security /Cybersecurity /Electronics /Electronics & Communications / Software Engineering OR MCA/PGDCA OR M.E./ MTech / MSc in Computer Science/ Information Technology / Information Security /Cybersecurity /Electronics /Electronics & Communications / Software Engineering or equivalent degree in above disciplines. Preferred: Block chain certification | Min.: 28 Max.: 38 |
| Deputy Manager: Product – Mobile Business Application | Mobile Business Application | 1 | Mandatory: BE / BTech (Computer Science / Information Technology / Information Security /Cybersecurity /Electronics /Electronics & Communications / Software Engineering OR MCA/PGDCA OR M.E./ MTech / MSc in Computer Science/ Information Technology / Information Security /Cybersecurity /Electronics /Electronics & Communications / Software Engineering or equivalent degree in above. Preferred: Block chain certification | Min.: 26 Max.: 36 |
| AVP 1: Product – Mobile Business Application | Mobile Business Application | 1 | Mandatory: BE / BTech (Computer Science / Information Technology / Information Security /Cybersecurity /Electronics /Electronics & Communications / Software Engineering OR MCA/PGDCA OR M.E./ MTech / MSc in Computer Science/ Information Technology / Information Security /Cybersecurity /Electronics /Electronics & Communications / Software Engineering or equivalent degree in above disciplines. Preferred: Block chain certification | Min.: 31 Max.: 41 |
| Position | Department/Area | Vacancy | Education Qualification# | |
|---|---|---|---|---|
| Deputy Manager: Sales – Digital Lending | Digital Lending | 10 | Post-Graduation in Marketing Preferred: Digital lending related certifications accredited by a recognized institute | Min.: 26 Max.: 36 |
| Assistant Manager: MSME – Sales | MSME (Micro, Small, Medium Enterprises) | 300 | Preferred: Post-Graduation Degree / MBA / PGDM Certifications: Certification in MSME Finance or Credit-related programs (e.g. IIBF, NISM, etc.) | Min. 22 Max. 32 |
| Deputy Manager: Third Party – Vendor Risk Management Specialist | Vendor Risk Management (Outsourcing Risk) | 2 | Mandatory : Bachelor’s Degree in IT/ Computer Science/ Information System/ Cyber Security Risk/ Finance/ Risk Management/ Business Administration Preferred : Master’s Degree/Post Graduation in Business Administration (MBA), Risk Management or related fields or CFA/FRM/PRM Certifications: Certified Information Systems Security Professional (CISSP) Certified Third Party Risk Professional (CTPRP) Certified Information Security Manager (CISM) Certified in Risk and Information Systems Control (CRISC) | Min.: 23 Max.: 35 |
| AVP 1: Third Party – Vendor Risk Management Specialist | Vendor Risk Management (Outsourcing Risk) | 2 | Master’s Degree in IT/ Computer Science/ Information System/ Cyber Security Risk/ Finance/ Risk Management/ Business Administration Preferred : CFA/FRM/PRM Certifications: Certified Information Systems Security Professional (CISSP) Certified Third Party Risk Professional (CTPRP) Certified Information Security Manager (CISM) Certified in Risk and Information Systems Control (CRISC) | Min.: 27 Max.: 40 |
| Deputy Manager: Group Risk Management | Group Risk Management | 2 | Graduation as full-time course in any discipline. Preferred : Degree/ Diploma in analytical field. CA/CFA (CF | Min.: 23 Max.: 35 |
| AVP 1: Group Risk Management | Group Risk Management | 1 | Full time MBA/PGDM or its equivalent as full-time course or Chartered Accountant (CA) Preferred: CFA (CFA institute-USA) FRM (GARP) PRM (PRMIA) | Min.: 27 Max.: 40 |
| Deputy Manager: Cyber Security Risk | Cyber Security Risk | 1 | Bachelor Degree in Cyber Security/ Risk/ IT/ Computer Science/ Information System/ Engineering (Electrical or Software) Preferred : Master’s Degree in Cyber Security, Information Security, or Business Administration (MBA) with a focus on Information Security Risk Management. Certification : Certified Information Systems Security Professional (CISSP) Certified Information Security Manager (CISM) Certified in Risk and Information Systems Control (CRISC) | Min.: 23 Max.: 35 |
| AVP 1: Cyber Security Risk | Cyber Security Risk | 2 | Bachelor Degree in Cyber Security /Risk/ IT/ Computer Science/ Information System/ Software Engineering Preferred : Master’s Degree in Cyber Security, Information Security, or Business Administration (MBA) with a focus on Information Security Risk Management. | Min.: 25 Max.: 37 |
How To Apply Bank Of Baroda So Recruitment 2025
- Visit Official Website: Go to https://www.bankofbaroda.in/
- Find Recruitment Link: Locate the “BOB SO Recruitment 2025” notification under the recruitment section.
- Register: Click on the application link and complete the registration process by providing basic details like name, email, and mobile number to generate login credentials.
- Fill Application Form: Log in and fill out the application form with personal, educational
- Upload Documents: Upload scanned copies of required documents, including a recent passport-size photograph, signature, and other details.
- Pay Application Fee: Pay the fee (₹850 for General, ₹175 for SC/ST/female/transgender candidates) online via net banking, credit/debit card, or UPI.
- Submit and Save: Review the form, submit it, and download the confirmation page for future reference.
Bank Of Baroda So Recruitment 2025
| Important Links | |
| Notification | Click Here |
| Apply Online | Click Here |
| Official Website | Click Here |
CSBC Bihar Police Driver Constable 2025 Related FAQ’s
What is the selection process for BOB SO Recruitment 2025??
For 330 vacancies: Shortlisting based on experience and qualifications, followed by a Personal Interview. No written exam.
Where can I find more details?
Visit www.bankofbaroda.in under the “Careers” section for official notifications, application links, and updates
How can I apply for the recruitment?
Visit https://www.bankofbaroda.in/, register, fill the application form, upload documents, pay the fee online, and submit the form. Download the confirmation page for reference.


10th pas h
Markha Mau nayapura mauaima Allahabad Uttar Pradesh 212507
I complete my graduation from Bca
mmn298891@gmail.com