MPPGCL Recruitment 2025 : The Madhya Pradesh Power Generating Company Limited (MPPGCL) has announced its 2025 recruitment drive for 346 vacancies across various posts, including Assistant Engineer, Junior Engineer, Fireman, Staff Nurse, and more, under advertisement number 3233, dated July 17, 2025. The online application process begins on July 23, 2025, and closes on August 21, 2025, accessible via mppgcl.mp.gov.in. Eligible candidates, requiring qualifications from 8th pass to B.Tech/B.E., must apply online, with fees varying by category (details on the official website). The selection process involves a Computer-Based Test (CBT), document verification, and, for some roles, a physical efficiency test. Age limits range from 18 to 40 years, with relaxations as per Madhya Pradesh government norms.
MPPGCL Recruitment 2025
MPPGCL Recruitment 2025 Advertisement No.3233 MPPGCL Recruitment 2025 : Short Overview SarkariResult.com.ro | |
Important Dates | Application Fee |
• Application Start Date : 23 July 2025 • Last Date For Apply Online : 31 August 2025 • Last Date Fee Payment : 31 August 2025 • Exam Date : Notify Soon • Admit Card Release Date : Notify Soon • Result Date : Notified Soon | • UR/Other State : ₹1200/- • OBC/SC/ST/PWD : ₹600/- • Payment Mode : Payment Can Be Made Online By UPI , Debit Card , Credit Card , Internet Banking , Mobile wallet , E Chalan |
Age Limit | Total Post |
• Assistant Engineer, Medical Officer, Security Officer: 21–40 years (UR male). Junior Engineer, Chemist, Staff Nurse, Plant Assistant: 18–40 years (UR male). Security Sub-Inspector, Security Constable: 18–33 years. Fireman, Dresser: 18–40 years. • For More Details Related to Age Relaxation Check Official Website Or Read Notification | • 346 For Complete Information Read Notification |
MPPGCL Recruitment 2025 Post Details & Eligibility
Post Name | Vacancy | Qualification |
---|---|---|
Assistant Engineer | 42 | B.E./B.Tech or AMIE in relevant discipline (e.g., Mechanical, Electrical, Electronics) with 65% marks |
Junior Engineer | 104 | Diploma/B.E./B.Tech in relevant discipline |
Poly Chemist | 10 | B.Sc./M.Sc. in Chemistry |
Medical Officer | 10 | MBBS from a recognized institute |
Security Officer | 10 | Graduate in any discipline |
Plant Assistant (ITI) | 139 | High School + ITI in relevant trade |
Staff Nurse | 10 | B.Sc. Nursing or GNM |
Fireman | 10 | 12th pass + Fireman training certificate |
Drug Coordinator | 3 | B.Pharmacy/D.Pharmacy |
Dresser | 3 | 12th pass + Diploma in Dresser/Paramedical course |
Security Sub-Inspector | 3 | Graduate in any discipline |
Security Constable | 2 | 12th pass |
MPPGCL Recruitment 2025 Salary
Post Name | Salary Range (₹ per month) |
---|---|
Assistant Engineer | 56,100 – 1,77,400 (Level 12) |
Junior Engineer | 32,800 – 1,03,600 |
Poly Chemist | 32,800 – 1,03,600 |
Medical Officer | 56,100 – 1,77,400 (Level 12) |
Security Officer | 56,100 – 1,77,400 (Level 12) |
Plant Assistant (ITI) | 25,300 – 80,500 |
Staff Nurse | 32,800 – 1,03,600 |
Fireman | 25,300 – 80,500 |
Drug Coordinator | 32,800 – 1,03,600 |
Dresser | 25,300 – 80,500 |
Security Sub-Inspector | 32,800 – 1,03,600 |
Security Constable | 25,300 – 80,500 |
MPPGCL Recruitment 2025 JE/JE and Other Selection Process
- Computer-Based Test (CBT): Online exam assessing technical and general aptitude.
- Document Verification: Verification of educational, category, and other certificates.
- Physical Efficiency Test (PET): For Fireman and Security posts, testing physical fitness.
- Medical Examination: For specific posts (e.g., Fireman, Security), ensuring medical fitness.
MPPGCL Recruitment 2025 Exam Pattern & Syllabus
Section | Subject | No. of Questions | Marks | Duration |
---|---|---|---|---|
Section A | Technical/Professional Knowledge (Relevant to Post) | 70 | 70 | |
Section B | General Aptitude (Reasoning, Numerical Ability, General Knowledge, English) | 30 | 30 | |
Total | 100 | 100 | 2 Hours |
Join Our WhatsApp Channel | Click Here |
Join Our Telegram Channel | Click Here |
USEFUL IMPORTANT LINKS | |
Admit Card | Link Active |
Notification | Download |
Official Website | Click Here |
MPPGCL Recruitment 2025 FAQ’s
What is the salary range?
Ranges from ₹25,300–80,500 (e.g., Fireman, Plant Assistant) to ₹56,100–1,77,400 (e.g., Assistant Engineer, Medical Officer).
What is the selection process?
Computer-Based Test (CBT)
Document Verification
Physical Efficiency Test (for Fireman/Security posts)
Medical Examination (for specific posts)
