NIACL AO Admit Card 2025 Out : The New India Assurance Company Limited (NIACL) released the NIACL AO Admit Card 2025 on 9 September 2025. You can download it from www.newindia.co.in using your Registration Number and Password or Date of Birth. The NIACL AO Prelims Exam is on 14 September 2025. The admit card shows your exam date, time, place, and rules. Check your name, roll number, and other details carefully. Bring the admit card and a valid ID to the exam.
NIACL AO Admit Card 2025 Out
| NIACL AO Admit Card 2025 Download NIACL AO Examination 2025 : Short Overview SarkariResult.com.ro | |
Important Dates | Application Fee |
| • Application Start Date : 7 August 2025 • Last Date For Apply Online : 30 August 2025 • Last Date Fee Payment : 30 August 2025 • Exam Date Phase-1 : 14 September 2025 • Phase-2 Exam Date : 29 October 2025 | • General/OBC/EWS : ₹850 • SC/ST/PwBD : ₹100 • Payment Mode : Payment Can Be Made Online By UPI , Debit Card , Credit Card , Internet Banking , Mobile wallet , E Chalan |
| Age Limit | Total Post |
| • Minimum Age : 21 Years • Maximum Age : 30 Years • For More Details Related to Age Relaxation Check Official Website Or Read Notification | • 550 Posts For Complete Information Read Notification |
| NIACL AO Recruitment 2025 | |
| • Generalist (Administrative Officer): Bachelor’s/Master’s degree in any discipline from a recognized university with at least 60% marks (55% for SC/ST/PwBD).UGC). • Specialist (Accounts): Chartered Accountant (ICAI) with Bachelor’s/Master’s degree in any discipline with 60% marks (55% for SC/ST/PwBD) OR MBA/PGDM in Finance. • Specialist (Actuarial): Bachelor’s/Master’s degree in Statistics/Mathematics/Actuarial Science with 60% marks (55% for SC/ST/PwBD) OR passed at least 4 actuarial papers. • Specialist (IT): Bachelor’s/Master’s degree in Computer Science/IT/related field with 60% marks (55% for SC/ST/PwBD). • General Requirements: Degree from a recognized university; valid as of August 1, 2025. | |
Category Wise Vacancy Details
| Post | Total Posts | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|---|
| Risk Engineers | 50 | 8 | 4 | 14 | 5 | 19 |
| Automobile Engineers | 75 | 11 | 5 | 20 | 8 | 31 |
| Legal Specialists | 50 | 8 | 4 | 13 | 5 | 20 |
| Accounts Specialists | 25 | 4 | 2 | 7 | 2 | 10 |
| AO (Health) | 50 | 8 | 4 | 14 | 5 | 19 |
| IT Specialists | 25 | 4 | 2 | 7 | 3 | 9 |
| Business Analysts | 75 | 11 | 5 | 20 | 8 | 30 |
| Company Secretary | 2 | 0 | 0 | 0 | 0 | 2 |
| Actuarial Specialists | 5 | 0 | 1 | 0 | 0 | 4 |
| Generalists | 193 | 29 | 15 | 52 | 19 | 78 |
| Total | 550 | 83 | 42 | 148 | 55 | 222 |
NIACL AO Recruitment 2025 Post and Qualification Details
| Discipline | Total Posts | Educational Qualification |
|---|---|---|
| Generalists | 193 | Graduate/Postgraduate in any discipline with min 60% marks (55% for SC/ST/PwBD) from a recognized University or equivalent qualification recognized by Central Government. |
| Risk Engineers | 50 | Engineering (Graduation/Post-graduation) in any discipline with min 60% (55% for SC/ST/PwBD). |
| Automobile Engineers | 75 | Engineering (Graduation/Post-graduation) in any discipline with min 60% (55% for SC/ST/PwBD). |
| Legal Specialists | 50 | Graduate/Post-graduate in Law with min 60% (55% for SC/ST/PwBD). |
| Accounts Specialists | 25 | Chartered Accountant (ICAI) or Cost and Management Accountant (ICMAI) and Graduation/Post-graduation in any discipline with min 60% (55% for SC/ST/PwBD), or MBA Finance/PGDM Finance/M.Com with min 60% (55% for SC/ST/PwBD). |
| AO (Health) | 50 | M.B.B.S / M.D. / M.S. or PG-Medical Degree, or B.D.S/M.D.S, or BAMS/BHMS (graduate or post-graduate) with min 60% marks (55% for SC/ST/PwBD) from a recognized University, or equivalent foreign degrees recognized by Medical Council of India, Dental Council of India, National Commission for Indian System of Medicine, or National Commission for Homoeopathy, with valid registration. |
| IT Specialists | 25 | B.E./B.Tech/M.E./M.Tech in IT or Computer Science Discipline, or M.C.A with min 60% (55% for SC/ST/PwBD). |
| Business Analysts | 75 | Bachelors/Masters degree in Statistics/Mathematics/Actuarial Science/Data Science/Business Analysts with min 60% marks (55% for SC/ST/PwBD). |
| Company Secretary | 2 | ACS/FCS from ICSI and Graduation/Post-graduation in any discipline with min 60% (55% for SC/ST/PwBD). |
| Actuarial Specialists | 5 | Graduation/Post-graduation in any discipline with min 60% (55% for SC/ST/PwBD) and cleared minimum four Actuarial papers from IAI or IFOA (including CM1, excluding CB3) and active member of IFOA or IAI. |
| How to Apply NIACL AO Admit Card 2025 : Details |
|---|
| 1. Visit the official NIACL website: www.newindia.co.in. |
| 2. Click on the “Recruitment” tab on the homepage. |
| 3. Find and click the “NIACL AO Admit Card 2025” link. |
| 4. Enter your Registration Number or Roll Number and Password or Date of Birth (DD/MM/YYYY). |
| 5. Check your details, then click “Submit.” |
| 6.Your admit card will appear on the screen. |
| 7. Download the PDF and print a clear copy. |
Important Links
| Admit Card | Click Here |
| Apply Online | Click Here |
| Official Notification | Download |
| Official Website | Click Here |
| WhatsApp Group | Join Now |
| Telegram Group | Join Now |
NIACL AO Recruitment 2025 Related FAQ’s
When was the NIACL AO Admit Card 2025 released?
It was released on 9 September 2025.
What is the NIACL AO Prelims Exam date?
The exam is on 14 September 2025.
How many vacancies are there for NIACL AO 2025?
There are 550 vacancies.

