NIACL AO Recruitment 2025: Apply For 550 Post at https://www.newindia.co.in/recruitment/list : The New India Assurance Company Limited (NIACL) has announced the NIACL AO Recruitment 2025 for 550 Administrative Officer (Scale-I) posts in Generalist and Specialist categories. The online application process began on August 7, 2025, and will close on August 30, 2025. Admit cards for the Phase-I exam are expected to be released a few days before the exam date, scheduled for September 14, 2025, with the Phase-II exam on October 29, 2025. Candidates must be aged between 21 and 30 years as of August 1, 2025, with age relaxations for reserved categories. The selection process includes Prelims, Mains, and an Interview.
NIACL AO Recruitment 2025
NIACL AO Notification 2025 NIACL AO Recruitment 2025 : Short Overview SarkariResult.com.ro | |
Important Dates | Application Fee |
• Application Start Date : 7 August 2025 • Last Date For Apply Online : 30 August 2025 • Last Date Fee Payment : 30 August 2025 • Exam Date Phase-1 : 14 September 2025 • Phase-2 Exam Date : 29 October 2025 | • General/OBC/EWS : ₹850 • SC/ST/PwBD : ₹100 • Payment Mode : Payment Can Be Made Online By UPI , Debit Card , Credit Card , Internet Banking , Mobile wallet , E Chalan |
Age Limit | Total Post |
• Minimum Age : 21 Years • Maximum Age : 30 Years • For More Details Related to Age Relaxation Check Official Website Or Read Notification | • 550 Posts For Complete Information Read Notification |
NIACL AO Recruitment 2025 | |
• Generalist (Administrative Officer): Bachelor’s/Master’s degree in any discipline from a recognized university with at least 60% marks (55% for SC/ST/PwBD).UGC). • Specialist (Accounts): Chartered Accountant (ICAI) with Bachelor’s/Master’s degree in any discipline with 60% marks (55% for SC/ST/PwBD) OR MBA/PGDM in Finance. • Specialist (Actuarial): Bachelor’s/Master’s degree in Statistics/Mathematics/Actuarial Science with 60% marks (55% for SC/ST/PwBD) OR passed at least 4 actuarial papers. • Specialist (IT): Bachelor’s/Master’s degree in Computer Science/IT/related field with 60% marks (55% for SC/ST/PwBD). • General Requirements: Degree from a recognized university; valid as of August 1, 2025. |
Category Wise Vacancy Details
Post | Total Posts | SC | ST | OBC | EWS | UR |
---|---|---|---|---|---|---|
Risk Engineers | 50 | 8 | 4 | 14 | 5 | 19 |
Automobile Engineers | 75 | 11 | 5 | 20 | 8 | 31 |
Legal Specialists | 50 | 8 | 4 | 13 | 5 | 20 |
Accounts Specialists | 25 | 4 | 2 | 7 | 2 | 10 |
AO (Health) | 50 | 8 | 4 | 14 | 5 | 19 |
IT Specialists | 25 | 4 | 2 | 7 | 3 | 9 |
Business Analysts | 75 | 11 | 5 | 20 | 8 | 30 |
Company Secretary | 2 | 0 | 0 | 0 | 0 | 2 |
Actuarial Specialists | 5 | 0 | 1 | 0 | 0 | 4 |
Generalists | 193 | 29 | 15 | 52 | 19 | 78 |
Total | 550 | 83 | 42 | 148 | 55 | 222 |
NIACL AO Recruitment 2025 Post and Qualification Details
Discipline | Total Posts | Educational Qualification |
---|---|---|
Generalists | 193 | Graduate/Postgraduate in any discipline with min 60% marks (55% for SC/ST/PwBD) from a recognized University or equivalent qualification recognized by Central Government. |
Risk Engineers | 50 | Engineering (Graduation/Post-graduation) in any discipline with min 60% (55% for SC/ST/PwBD). |
Automobile Engineers | 75 | Engineering (Graduation/Post-graduation) in any discipline with min 60% (55% for SC/ST/PwBD). |
Legal Specialists | 50 | Graduate/Post-graduate in Law with min 60% (55% for SC/ST/PwBD). |
Accounts Specialists | 25 | Chartered Accountant (ICAI) or Cost and Management Accountant (ICMAI) and Graduation/Post-graduation in any discipline with min 60% (55% for SC/ST/PwBD), or MBA Finance/PGDM Finance/M.Com with min 60% (55% for SC/ST/PwBD). |
AO (Health) | 50 | M.B.B.S / M.D. / M.S. or PG-Medical Degree, or B.D.S/M.D.S, or BAMS/BHMS (graduate or post-graduate) with min 60% marks (55% for SC/ST/PwBD) from a recognized University, or equivalent foreign degrees recognized by Medical Council of India, Dental Council of India, National Commission for Indian System of Medicine, or National Commission for Homoeopathy, with valid registration. |
IT Specialists | 25 | B.E./B.Tech/M.E./M.Tech in IT or Computer Science Discipline, or M.C.A with min 60% (55% for SC/ST/PwBD). |
Business Analysts | 75 | Bachelors/Masters degree in Statistics/Mathematics/Actuarial Science/Data Science/Business Analysts with min 60% marks (55% for SC/ST/PwBD). |
Company Secretary | 2 | ACS/FCS from ICSI and Graduation/Post-graduation in any discipline with min 60% (55% for SC/ST/PwBD). |
Actuarial Specialists | 5 | Graduation/Post-graduation in any discipline with min 60% (55% for SC/ST/PwBD) and cleared minimum four Actuarial papers from IAI or IFOA (including CM1, excluding CB3) and active member of IFOA or IAI. |
Related Post :
- RRB Paramedical Recruitment 2025 : Apply Online for 434 Posts
- Rajasthan 3rd Grade Teacher Vacancy 2025
- AIBE 20 Exam Date 2025 Notification (Soon)
- BSPHCL Result 2025 Technician Grade 3- Soon
- Punjab Board Compartment Admit Card 2025-
How to Apply NIACL AO Recruitment 2025 : Details |
---|
1. Visit Website : Go to www.newindia.co.in and click on the “Recruitment” section. |
2. Find Notification : Select “Recruitment of Administrative Officer (Scale I) 2025-26.” |
3. Register : Click “New Sign-Up” to generate a registration number and password. |
4. Fill Application : Log in, enter personal, educational, and contact details. |
5. Upload Documents : Upload photo, signature, and handwritten declaration (specified format). |
6. Pay Fee : Pay online (General/OBC: TBD, SC/ST/PwBD: TBD) via Card, Net Banking, etc. |
7. Submit & Save : Submit the application and download the confirmation receipt. |
Important Links
Apply Online | Click Here |
Official Notification | Download |
Official Website | Click Here |
WhatsApp Group | Join Now |
Telegram Group | Join Now |
NIACL AO Recruitment 2025 Related FAQ’s
When does NIACL AO 2025 application start?
NIACL AO Recruitment 2025 Application Starts on August 07, 2025
What is the last date to apply?
NIACL AO Vacancy 2025 Application Last Date on August 30, 2025
How many vacancies are there?
NIACL AO Total Vacancies 550 .
